Prize Money & Awards
PRIZE MONEY & AWARDS – BMM @Chennai 2026
Overall Open Winners
Position | Marathon | Half Marathon | 10K Run |
Men/Women (Rs.) | Men/Women (Rs.) | Men/Women (Rs.) | |
1st. | 75,000.00 | 50,000.00 | 30,000.00 |
2nd. | 50,000.00 | 30,000.00 | 20,000.00 |
3rd. | 30,000.00 | 20,000.00 | 10,000.00 |
India Winners
Position | Marathon | Half Marathon | 10K Run |
Men/Women (Rs.) | Men/Women (Rs.) | Men/Women (Rs.) | |
1st. | 75,000.00 | 50,000.00 | 30,000.00 |
2nd. | 50,000.00 | 30,000.00 | 20,000.00 |
3rd. | 30,000.00 | 20,000.00 | 10,000.00 |
Position | Fast 5K Run (timed) | 5K Fun Run (non-timed) | 3K Fun Run (non-timed) |
Men/Women (Cash/Gift Voucher Re. equivalent) | Men/Women (Gift Voucher Re. equivalent) | Men/Women (Gift Voucher Re. equivalent) | |
1st. | 20,000.00 | 10,000.00 | 10,000.00 |
2nd. | 15,000.00 | 7,000.00 | 7,000.00 |
3rd. | 10,000.00 | 5,000.00 | 5,000.00 |
Please Note:
All cash prizes are subject to TDS deduction, as per the current law. Indian cash prize winners will need to provide copies of their PAN cards.
All cash prizes will be sent to the winners by December 28, 2026, after due verification process, and receipt of proper age proof.
Cash prizes for Overall Open and India winners will be given to those who complete their respective race under the ideal completion time, only.
Race Event | Ideal Completion Time (Men) | Ideal Completion Time (Women) |
Fast 5K Run | 35 minutes (00:35:00) | 40 minutes (00:40:00) |
10K Run | 70 minutes (01:10:00) | 80 minutes (01:20:00) |
Half Marathon | 120 minutes (02:00:00) | 135 minutes (02:15:00) |
Full Marathon | 240 minutes (04:00:00) | 270 minutes (04:30:00) |
Cash prize winners will be awarded and paid, for only 1 category, whichever is higher. Eg. If an Indian wins second prize overall and first in India category, he/she will only be entitled to receive one cash prize. In this case 1st in India category as its higher cash prize.
Finisher Medal – will be given to all Runners who complete their respective Race in the Timed Runs only.